Educational Satellite TV
"Satellite
eXpress
Dish
Products"
|
|
|
|
|
|
|
| Educational (Satellite TV) | | 282 | 184 | ANIMAL | Animal Planet | Choice/HD | Top 200/HD |
| 374 | 9403 | BYUTV | BYU TV | Choice | Top 100 |
| - | 194 | DCHOME | Discovery Home | - | Top 250/HD |
| 294 | 179 | DCKIDS | Discovery Kids | Choice | Top 250 |
| 279 | 189 | DHC | Discovery Health Channel | Choice Xtra | Top 200 |
| 230 | 111 | DIY | DIY Network | Choice Xtra | Top 250 |
| - | 197 | DOCUM | Documentary Channel | - | Top 100 |
| 278 | 182 | DSC | Discovery Channel | Choice/HD | Top 100/HD |
| - | 192 | DTIMES | Discovery Times Channel | - | Top 250 |
| - | 9417 | EDUCA | Educator TV | - | Top 100 |
| 232 | 113 | FLIVING | Fine Living | Choice | Top 250 |
| 231 | 110 | FOOD | Food Network | Choice/HD | Top 100/HD |
| - | 9415 | FSTV | Free Speech TV | - | Top 100 |
| 229 | 112 | HGTV | Home & Garden Television | Choice/HD | Top 100/HD |
| 271 | 121 | HISI | History International | Choice Xtra | Top 250 |
| 269 | 120 | HISTORY | The History Channel | Choice/HD | Top 100/HD |
| 285 | - | ID | Investigation Discovery | Choice Xtra | - |
| 375 | 9410 | LINKTV | Link TV | Choice | Top 100 |
| 287 | 195 | MILI | Military Channel | Choice Xtra | Top 250 |
| 276 | 186 | NGC | National Geographic Channel | Choice Xtra/HD | Top 250/HD |
| 286 | 194 | PLGN | Planet Green | Choice/HD | Top 250/HD |
| - | 9400 | RSRCH | Researchchannel | - | Top 100 |
| 284 | 193 | SCIENCE | The Science Channel | Choice/HD | Top 250/HD |
| 295 | - | SPROUT | PBS Kids Sprout | Choice Xtra | - |
| - | 9408 | STARF | Starfish Television Network | - | Top 100 |
| 280 | 183 | TLC | The Learning Channel (TLC) | Choice/HD | Top 100/HD |
| 277 | 215 | TRAV | Travel Channel | Choice | Top 100/HD |
| - | 9412 | UCTVD | University of California | - | Top 100 |
| - | 9411 | UNIHSE | No AZ University/University House | - | Top 100 |
| - | 9404 | UWTV | University Of Washington | - | Top 100 |
| - | 9575 | VERIA | Veria | - | Top 250 |
|
|
|
|
|
|
|
Local Channel Search
Alaska,
Alabama,
Arkansas,
Arizona,
California,
Colorado,
Connecticut,
Delaware,
Florida,
Georgia,
Hawaii,
Iowa,
Idaho,
Illinois,
Indiana,
Kansas,
Kentucky,
Louisiana,
Massachusetts,
Maryland,
Maine,
Michigan,
Minnesota,
Missouri,
Mississippi,
Montana,
North Carolina,
North Dakota,
Nebraska,
New Hampshire,
New Jersey,
New Mexico,
Nevada,
New York,
Ohio,
Oklahoma,
Oregon,
Pennsylvania,
Rhode Island,
South Carolina,
South Dakota,
Tennessee,
Texas,
Utah,
Virginia,
Vermont,
Washington,
Wisconsin,
West Virginia,
Wyoming,
Home
|
|
| Copyright
sxdp.org 2005-09 |