Shopping Satellite TV
"Satellite
eXpress
Dish
Products"
|
|
|
|
|
|
|
| Shopping (Satellite TV) | | 324 | - | AAN | AAN | Choice | - |
| - | 219 | ALIVE | America Live | - | Top 100 |
| 315 | - | AOR | AOR | Choice | - |
| - | 9602 | BTV | BTV Business Info | - | Top 100 |
| 318 | - | BUY | BUY | Choice | - |
| 321 | - | BUYP | BUYP | Choice | - |
| 223 | - | CHSP | Celebrity Shopping | Choice | - |
| - | 216 | COLLT | Collectables & Treasures | - | Top 100 |
| 243 | - | CRTV | Cable Response TV | Choice | - |
| 314 | - | CRTV2 | CRTV2 | Choice | - |
| 322 | - | CSTO | CSTO | Choice | - |
| 319 | - | CSTR | CSTR | Choice | - |
| - | 217 | DISHSH | DISH Shopping | - | Top 100 |
| 224 | - | DSN | DSN | Choice | - |
| 225 | - | DTV2 | DTV2 | Choice | - |
| 222 | - | DTV3 | DTV3 | Choice | - |
| 228 | 229 | GEMSJWL | Gems and Jewelry | Choice | Top 100 |
| 233 | 226 | GemsTV | GemsTV | Choice | Top 100 |
| - | 223 | HLC | Satellite Response Network | - | Top 100 |
| 240 | 84 | HSN | Home Shopping Network | Choice | Top 100 |
| 115 | - | IAC | Dynamic DAU Channel | Choice | - |
| 227 | - | INFO | INFO | Choice | - |
| 268 | - | IRTV | Interactive Response Television | Choice | - |
| 313 | 227 | JWLTV | Jewelry Television | Choice | Top 100 |
| - | 221 | LIVESH | Live Shopping | - | Top 100 |
| 317 | 137 | QVC | QVC | Choice | Top 100 |
| - | 224 | SHOP | SHOP | - | Top 100 |
| 316 | 228 | SHOPNBC | ShopNBC | Choice | Top 100 |
| - | 220 | SLTV | Shop Latino | - | Top 100 |
| - | 104 | SRI | SRI - Infomercials | - | Top 100 |
| 226 | - | TJC | The Jewelry Channel | Choice | - |
| 221 | - | WIZE | WIZE | choice | - |
|
|
|
|
|
|
|
Local Channel Search
Alaska,
Alabama,
Arkansas,
Arizona,
California,
Colorado,
Connecticut,
Delaware,
Florida,
Georgia,
Hawaii,
Iowa,
Idaho,
Illinois,
Indiana,
Kansas,
Kentucky,
Louisiana,
Massachusetts,
Maryland,
Maine,
Michigan,
Minnesota,
Missouri,
Mississippi,
Montana,
North Carolina,
North Dakota,
Nebraska,
New Hampshire,
New Jersey,
New Mexico,
Nevada,
New York,
Ohio,
Oklahoma,
Oregon,
Pennsylvania,
Rhode Island,
South Carolina,
South Dakota,
Tennessee,
Texas,
Utah,
Virginia,
Vermont,
Washington,
Wisconsin,
West Virginia,
Wyoming,
Home
|
|
| Copyright
sxdp.org 2005-09 |